The official hub associates one featured experience with each year in the 2006–2025 route. Some experiences may be unavailable in certain regions even when the event hub itself opens.
The twenty featured experiences span combat, roleplay, survival, building, and social play. Roblox's descriptions on the event page explain the role each selected game plays in its historical year.
Examples from the official roster
Roblox describes Lumber Tycoon 2 as growing a business from the forest up, Jailbreak as planning heists or chasing criminals, and Dress To Impress as becoming the top model.
This breadth means a quest can use very different controls and objectives. Read the live experience instructions rather than assuming one genre's strategy transfers to another.
Before you continue
- Use the official roster to identify the experience.
- Read that experience's event prompt after joining.
- Return to the Hub when the objective reports complete.
How progression is structured
- The main route represents Roblox history from 2006 through 2025, beginning with Year Zero.
- Complete the quest in each featured experience, then return to the hub to advance and claim the associated UGC reward.
- Finishing all 20 main years unlocks Year Infinity, a separate set of 20 additional experiences.
Historical route reference
Portal availability, objectives, and rewards can change. Check the live in-game tracker before acting.
| Year | Experience | Quest objective | Reward |
|---|---|---|---|
| 2006 | Classic: Crossroads | Get 3 KOs | Crossroads Tower |
| 2007 | Sword Fights on the Heights IV | Collect 4 different swords | Dual of the Heights |
| 2008 | Rocket Arena | Get 5 KOs | Brick-Blast Jetpack |
| 2009 | Chaos Canyon | Get 4 KOs | Crest of the Canyon |
| 2010 | Work at a Pizza Place | Complete the secret recipe quest | Builder Brothers' Balancing Act |
| 2011 | Natural Disaster Survival | Rescue 3 animals | The Disaster Forecaster |
| 2012 | Base Wars: The Land! | Complete the match requirement | Manliest Man Award |
| 2013 | Apocalypse Rising 2 | Finish three event objectives | Biting BLOXikin |
| 2014 | Murder Mystery 2 | Collect 50 coins | Knife-Dodger's Bighead |
| 2015 | Lumber Tycoon 2 | Supply wood to Geck | Leather Adventure Backpack |
| 2016 | Roblox High School | Complete the lost student story quest | Time Travel Schoolpack |
| 2017 | Jailbreak | Find and rescue 5 YouTubers | A Bandit's Bandana |
| 2018 | Build A Boat For Treasure | Reach the bakery and bake a cake | Build A Boat for a Top Hat |
| 2019 | Adopt Me! | Hatch the Throwback Egg | The KittyKånka |
| 2020 | World // Zero | Clear the OG tower and defeat the boss | Hounds of the Zero |
| 2021 | Piggy | Escape 2 Book One maps | Willow's Legacy Hood |
| 2022 | Berry Avenue RP | Complete three role quests | The Berry Bindle |
| 2023 | Blade Ball | Collect 3 Tix from Knights | The Last Deflection |
| 2024 | Dress To Impress | Play 2 limited-time rounds | The Runway Sunhat |
| 2025 | Grow a Garden | Deliver 50 stolen fruits to Sam | Grown From a Garden |
Live quests, games, and rewards can change. Confirm current availability in the official Roblox event hub.
Open the official event hub ↗


